Size Charts for Women’s Clothing

In inches

Misses: 5'3"-  5'7½"  |  Tall: 5'8" -  5'11"
SIZE BUST WAIST HIPS
XS 2 32"-32½" 24"-24½" 34½"-35"
S 4 33"-33½" 25"-25½" 35½"-36"
6 34"-34½" 26"-26½" 36½"-37"
M 8 35"-35½" 27"-27½" 37½"-38"
10 36"-36½" 28"-28½" 38½"-39"
L 12 37"-38" 29"-30" 39½"-40½"
14 38½"-39½" 30½"-31½" 41"-42"
XL 16 40"-41" 32"-33" 42½"-43½"
18 41½"-43" 33½"-35" 44"-45½"
XXL 20 43½"-45" 35½"-37" 46"-47½"
Women's 5'3½"- 5'7½"
SIZE BUST WAIST HIPS
1X 16W 40"-41½" 32"-33½" 42½"-44"
18W 42"-43½" 34"-35½" 44½"-46"
2X 20W 44"-45½" 36"-37½" 46½"-48"
22W 46"-47½" 38"-40" 48½"-50"
3X 24W 48"-49½" 40½"-42½" 50½"-52"
26W 50"-51½" 43"-45" 52½"-54"
Juniors 5'3"-5'7½"
SIZE BUST WAIST HIPS
XS 1 31"-31½" 23"-23½" 33½"-34"
S 3 32"-32½" 24"-24½" 34½"-35"
5 33"-33½" 25"-25½" 35½"-36"
M 7 34"-34½" 26"-26½" 36½"-37"
9 35"-35½" 27"-27½" 37½"-38"
L 11 36"-37" 28"-29" 38½"-39½"
13 37½"-38½" 29½"-30½" 40"-41"
XL 15 39"-40" 31"-32" 41½"-42½"

In centimeters

Misses: 1.6m- 1.7m  |  Tall: 1.7m - 1.8m
SIZE BUST WAIST HIPS
XS 2 81-83 61-62 88-89
S 4 84-85 64-65 90-91
6 86-88 66-67 93-94
M 8 89-90 69-70 95-97
10 91-93 71-72 98-99
L 12 94-97 74-76 100-103
14 98-100 77-80 104-107
XL 16 102-104 81-84 108-110
18 105-109 85-89 112-116
XXL 20 110-114 90-94 117-121
Women's 1.6m - 1.7m
SIZE BUST WAIST HIPS
1X 16W 102-105 81-85 108-112
18W 107-110 86-90 113-117
2X 20W 112-116 91-95 118-122
22W 117-121 97-102 123-127
3X 24W 122-126 103-108 128-132
26W 127-131 109-114 133-137
Juniors 1.6m- 1.7m
SIZE BUST WAIST HIPS
XS 1 79-80 58-60 85-86
S 3 81-83 61-62 88-89
5 84-85 64-65 90-91
M 7 86-88 66-67 93-94
9 89-90 69-70 95-97
L 11 91-94 71-74 98-100
13 95-98 75-77 102-104
XL 15 99-102 79-81 105-108