Urban Western Wear

My Account | Coupons    

  

cart


buy an UrbanWesternClothing.com gift card Gift Cards Available

Invitations

You have five friend invitations remaning.

Click here

 

Category: Men > Jeans


Men’s Jeans
Stetson Blue Dark Wash With Destruction

$74.95


brand: stetson


Category: Men’s Jeans
The New Stetson Jean Has A Lower Rise And Is Slightly Fitted Through The Thigh
Bootcut Leg Opening
5 Pocket Style
Stetson Branded Button, Rivets And Zippers
Blasting Detail
Grinding, Destruction And Tacking Details

Color: Blue





Style Number: 11-004-1014-3000BU
Product Number: #6526


We're sorry. This product is currently out of stock.


Notify me when you have my size in stock!


More in stock: end of August 2012


brand: stetson
Brand: View more from Stetson


update product_parents set vendorinventorywhen = now() where parentid = '6526'checking inventory...

Opening connection to Karman, Inc...


Automatically checking vendor inventory...

Next Delivery: 08/2012

update product_parents set nextdelivery = '20120820' where parentid = '6526'

1: 26 - 30 = 0

1: 26 - 32 = 0

1: 26 - 34 = 0

1: 26 - 36 = 0

1: 26 - 38 = 0

1: 26 - 40 = 0

1: 27 - 30 = 0

1: 27 - 32 = 0

1: 27 - 34 = 0

1: 27 - 36 = 0

1: 27 - 38 = 0

1: 27 - 40 = 0

1: 28 - 30 = 0

1: 28 - 32 = 0

1: 28 - 34 = 0

1: 28 - 36 = 0

1: 28 - 38 = 0

1: 28 - 40 = 0

1: 29 - 30 = 0

1: 29 - 32 = 0

1: 29 - 34 = 0

1: 29 - 36 = 0

1: 29 - 38 = 0

1: 29 - 40 = 0

1: 30 - 30 = 0

1: 30 - 32 = 0

1: 30 - 34 = 0

1: 30 - 36 = 0

1: 30 - 38 = 0

1: 30 - 40 = 0

1: 31 - 30 = 0

1: 31 - 32 = 0

1: 31 - 34 = 0

1: 31 - 36 = 0

1: 31 - 38 = 0

1: 31 - 40 = 0

1: 32 - 30 = 0

1: 32 - 32 = 0

1: 32 - 34 = 0

1: 32 - 36 = 0

1: 32 - 38 = 0

1: 32 - 40 = 0

1: 33 - 30 = 0

1: 33 - 32 = 0

1: 33 - 34 = 0

1: 33 - 36 = 0

1: 33 - 38 = 0

1: 33 - 40 = 0

1: 34 - 30 = 0

1: 34 - 32 = 0

1: 34 - 34 = 0

1: 34 - 36 = 0

1: 34 - 38 = 0

1: 34 - 40 = 0

1: 35 - 30 = 0

1: 35 - 32 = 0

1: 35 - 34 = 0

1: 35 - 36 = 0

1: 35 - 38 = 0

1: 35 - 40 = 0

1: 36 - 30 = 0

1: 36 - 32 = 0

1: 36 - 34 = 0

1: 36 - 36 = 0

1: 36 - 38 = 0

1: 36 - 40 = 0

1: 38 - 30 = 0

1: 38 - 32 = 0

1: 38 - 34 = 0

1: 38 - 36 = 0

1: 38 - 38 = 0

1: 38 - 40 = 0

1: 40 - 30 = 0

1: 40 - 32 = 0

1: 40 - 34 = 0

1: 40 - 36 = 0

1: 40 - 38 = 0

1: 40 - 40 = 0

1: 42 - 30 = 0

1: 42 - 32 = 0

1: 42 - 34 = 0

1: 42 - 36 = 0

1: 42 - 38 = 0

1: 42 - 40 = 0

1: 44 - 30 = 0

1: 44 - 32 = 0

1: 44 - 34 = 0

1: 44 - 36 = 0

1: 44 - 38 = 0

1: 44 - 40 = 0

Karmin Importing...

2: 26 - 30 = 0

2: 26 - 32 = 0

2: 26 - 34 = 0

2: 26 - 36 = 0

2: 26 - 38 = 0

2: 26 - 40 = 0

2: 27 - 30 = 0

2: 27 - 32 = 0

2: 27 - 34 = 0

2: 27 - 36 = 0

2: 27 - 38 = 0

2: 27 - 40 = 0

2: 28 - 30 = 0

2: 28 - 32 = 0

2: 28 - 34 = 0

2: 28 - 36 = 0

2: 28 - 38 = 0

2: 28 - 40 = 0

2: 29 - 30 = 0

2: 29 - 32 = 0

2: 29 - 34 = 0

2: 29 - 36 = 0

2: 29 - 38 = 0

2: 29 - 40 = 0

2: 30 - 30 = 0

2: 30 - 32 = 0

2: 30 - 34 = 0

2: 30 - 36 = 0

2: 30 - 38 = 0

2: 30 - 40 = 0

2: 31 - 30 = 0

2: 31 - 32 = 0

2: 31 - 34 = 0

2: 31 - 36 = 0

2: 31 - 38 = 0

2: 31 - 40 = 0

2: 32 - 30 = 0

2: 32 - 32 = 0

2: 32 - 34 = 0

2: 32 - 36 = 0

2: 32 - 38 = 0

2: 32 - 40 = 0

2: 33 - 30 = 0

2: 33 - 32 = 0

2: 33 - 34 = 0

2: 33 - 36 = 0

2: 33 - 38 = 0

2: 33 - 40 = 0

2: 34 - 30 = 0

2: 34 - 32 = 0

2: 34 - 34 = 0

2: 34 - 36 = 0

2: 34 - 38 = 0

2: 34 - 40 = 0

2: 35 - 30 = 0

2: 35 - 32 = 0

2: 35 - 34 = 0

2: 35 - 36 = 0

2: 35 - 38 = 0

2: 35 - 40 = 0

2: 36 - 30 = 0

2: 36 - 32 = 0

2: 36 - 34 = 0

2: 36 - 36 = 0

2: 36 - 38 = 0

2: 36 - 40 = 0

2: 38 - 30 = 0

2: 38 - 32 = 0

2: 38 - 34 = 0

2: 38 - 36 = 0

2: 38 - 38 = 0

2: 38 - 40 = 0

2: 40 - 30 = 0

2: 40 - 32 = 0

2: 40 - 34 = 0

2: 40 - 36 = 0

2: 40 - 38 = 0

2: 40 - 40 = 0

2: 42 - 30 = 0

2: 42 - 32 = 0

2: 42 - 34 = 0

2: 42 - 36 = 0

2: 42 - 38 = 0

2: 42 - 40 = 0

2: 44 - 30 = 0

2: 44 - 32 = 0

2: 44 - 34 = 0

2: 44 - 36 = 0

2: 44 - 38 = 0

2: 44 - 40 = 0

TIQ 0

update products set vendorinventory = '0', vendorinventorywhen=now() where prodid = '0' and parentid='6526'

update product_parents set vendorinventory = '0', vendorinventorywhen=now() where parentid='6526'

Item Added to Cart

You successfully added an item to your cart.





updated Friday, May 25, 2012
© Copyright 2010-2012, Urban Western Wear. All rights reserved.
Photos, imagery and any other information from this site may not be used without prior written consent.

 

   THANK YOU FOR VISITING OUR SITE!